The International Cricket Council (ICC) has announced the schedule for the ICC Under-19 Women's T20 World Cup 2025, which will be held in Malaysia from January 18 to February 2.
16 teams will participate in the tournament. Group A includes India, West Indies, Sri Lanka and Malaysia. Group B includes Pakistan, England, Ireland and USA.
Group C features New Zealand, South Africa, an African team (to be selected later) and Samoa. Group D features Australia, Bangladesh, an Asian team (to be selected later) and Scotland.
We are delighted to announce the second ICC U19 Women's T20 World Cup schedule. We are excited to bring an ICC event like this to Malaysia for the first time since 2008, said ICC CEO Geoff Allardyce.
This event is very important for us. We want to make women's cricket more popular and grow the game worldwide. It is also a great opportunity to showcase the future stars of cricket to our global audience.
Groups List 2025 U19 Women's T20 World Cup
Group A | Group B | Group C | Group D |
India | England | New Zealand | Australia |
West Indies | Pakistan | South Africa | Bangladesh |
Sri Lanka | Ireland | Africa Qualifier | Asia Qualifier |
Malaysia | USA | Samoa | Scotland |
Last year in South Africa, India won the first tournament by defeating England in the final.
Schedule U19 Women's T20 World Cup 2025
Date | Match | Time | Venue |
---|---|---|---|
January 18 | Australia v Scotland | 10:30 am | UKM YSD Oval |
January 18 | England v Ireland | 10:30 am | JCA Oval, Johor |
January 18 | Samoa v Africa Qualifier | 10:30 am | Sarawak Cricket Ground (SCG) |
January 18 | Bangladesh v Asia Qualifier | 2:30 pm | UKM YSD Oval |
January 18 | Pakistan v USA | 2:30 pm | JCA Oval, Johor |
January 18 | New Zealand v South Africa | 2:30 pm | Sarawak Cricket Ground (SCG) |
January 19 | Sri Lanka v Malaysia | 10:30 am | Bayuemas Oval |
January 19 | India v West Indies | 2:30 pm | Bayuemas Oval |
January 20 | Australia v Bangladesh | 10:30 am | UKM YSD Oval |
January 20 | Ireland v USA | 10:30 am | JCA Oval, Johor |
January 20 | New Zealand v Africa Qualifier | 10:30 am | Sarawak Cricket Ground (SCG) |
January 20 | Scotland v Asia Qualifier | 2:30 pm | UKM YSD Oval |
January 20 | England v Pakistan | 2:30 pm | JCA Oval, Johor |
January 20 | South Africa v Samoa | 2:30 pm | Sarawak Cricket Ground (SCG) |
January 21 | West Indies v Sri Lanka | 10:30 am | Bayuemas Oval |
January 21 | India v Malaysia | 2:30 pm | Bayuemas Oval |
January 22 | Bangladesh v Scotland | 10:30 am | UKM YSD Oval |
January 22 | England v USA | 10:30 am | JCA Oval, Johor |
January 22 | New Zealand v Samoa | 10:30 am | Sarawak Cricket Ground (SCG) |
January 22 | Australia v Asia Qualifier | 2:30 pm | UKM YSD Oval |
January 22 | Pakistan v Ireland | 2:30 pm | JCA Oval, Johor |
January 22 | South Africa v Africa Qualifier | 2:30 pm | Sarawak Cricket Ground (SCG) |
January 23 | Malaysia v West Indies | 10:30 am | Bayuemas Oval |
January 23 | India v Sri Lanka | 2:30 pm | Bayuemas Oval |
January 24 | B4 v C4 | 10:30 am | JCA Oval, Johor |
January 24 | A4 v D4 | 2:30 pm | JCA Oval, Johor |
January 25 | Super Six - B2 v C3 | 10:30 am | UKM YSD Oval |
January 25 | Super Six - B1 v C2 | 10:30 am | Sarawak Cricket Ground (SCG) |
January 25 | Super Six - A3 v D1 | 2:30 pm | UKM YSD Oval |
January 25 | Super Six - C1 v B3 | 2:30 pm | Sarawak Cricket Ground (SCG) |
January 26 | Super Six - A2 v D3 | 10:30 am | Bayuemas Oval |
January 26 | Super Six - A1 v D2 | 2:30 pm | Bayuemas Oval |
January 27 | Super Six - B1 v C3 | 10:30 am | Sarawak Cricket Ground (SCG) |
January 28 | Super Six - A3 v D2 | 10:30 am | Bayuemas Oval |
January 28 | Super Six - C1 v B2 | 10:30 am | Sarawak Cricket Ground (SCG) |
January 28 | Super Six - A1 v D3 | 2:30 pm | Bayuemas Oval |
January 29 | Super Six - C2 v B3 | 10:30 am | UKM YSD Oval |
January 29 | Super Six - A2 v D1 | 2:30 pm | UKM YSD Oval |
January 31 | Semi-Final 1 | 10:30 am | Bayuemas Oval |
January 31 | Semi-Final 2 | 2:30 pm | Bayuemas Oval |
February 2 | Final | 2:30 pm | Bayuemas Oval |
0 Comments