The Australia cricket team is renowned for its aggressive style and consistency across all formats. Managed by Cricket Australia, the team’s squads for each format reflect a blend of seasoned veterans and emerging stars.
The T20 squad, captained by Aaron Finch, features dynamic players like Glenn Maxwell and David Warner, who can change the course of a game with their explosive batting. The bowling attack, led by Mitchell Starc, ensures that the team is a formidable force in T20 cricket.
The ODI and Test squads are equally strong, with Pat Cummins leading the Test team. The ODI squad, also captained by Finch, includes key players like Steve Smith and Alex Carey, providing a solid foundation for both batting and bowling.
🇦🇺 Australia Squad T20, ODI, Test
T20 Squad | ODI Squad | Test Squad |
---|---|---|
|
|
|
The Australia cricket team, known for its fighting spirit and skillful play, has a well-rounded squad in all formats. With seasoned leaders like Aaron Finch and Pat Cummins, and a mix of experienced and upcoming players, the team is well-prepared to compete at the highest level in international cricket.
Australia Cricket Team world Cup performance
Date | Match | Venue |
---|---|---|
12 September 2007 | Australia won vs. Zimbabwe (won by 100 runs) | Newlands, Cape Town |
14 September 2007 | Australia won vs. England (won by 8 wickets) | Newlands, Cape Town |
17 September 2007 | Australia won vs. Bangladesh (won by 10 wickets) | Wanderers Stadium, Johannesburg |
20 September 2007 | Australia won vs. Sri Lanka (won by 10 wickets) | Newlands, Cape Town |
22 September 2007 | Australia won vs. Pakistan (won by 6 wickets) | Wanderers Stadium, Johannesburg |
24 September 2007 | Australia lost to India (lost by 5 runs) - Final | Wanderers Stadium, Johannesburg |
6 June 2009 | Australia won vs. West Indies (won by 7 wickets) | The Oval, London |
8 June 2009 | Australia won vs. Sri Lanka (won by 1 run) | Trent Bridge, Nottingham |
10 June 2009 | Australia won vs. Pakistan (won by 44 runs) | The Oval, London |
14 June 2009 | Australia won vs. England (won by 7 wickets) | Trent Bridge, Nottingham |
18 June 2009 | Australia won vs. South Africa (won by 5 wickets) | Trent Bridge, Nottingham |
21 June 2009 | Australia won vs. Pakistan (won by 6 wickets) - Final | Lord's, London |
2 May 2010 | Australia won vs. Pakistan (won by 34 runs) | Beausejour Stadium, Gros Islet |
5 May 2010 | Australia won vs. Bangladesh (won by 8 wickets) | Beausejour Stadium, Gros Islet |
7 May 2010 | Australia won vs. Sri Lanka (won by 7 wickets) | Kensington Oval, Bridgetown |
11 May 2010 | Australia won vs. West Indies (won by 6 wickets) | Beausejour Stadium, Gros Islet |
14 May 2010 | Australia won vs. Pakistan (won by 3 wickets) - Semi-final | Beausejour Stadium, Gros Islet |
19 September 2012 | Australia won vs. Ireland (won by 7 wickets) | R. Premadasa Stadium, Colombo |
22 September 2012 | Australia won vs. West Indies (won by 17 runs) | R. Premadasa Stadium, Colombo |
28 September 2012 | Australia won vs. India (won by 9 wickets) | R. Premadasa Stadium, Colombo |
30 September 2012 | Australia won vs. South Africa (won by 8 wickets) | R. Premadasa Stadium, Colombo |
2 October 2012 | Australia won vs. Pakistan (won by 32 runs) | R. Premadasa Stadium, Colombo |
18 March 2014 | Australia won vs. Pakistan (won by 6 wickets) | Shere Bangla National Stadium, Dhaka |
23 March 2014 | Australia won vs. South Africa (won by 7 runs) | Shere Bangla National Stadium, Dhaka |
28 March 2014 | Australia won vs. West Indies (won by 6 wickets) | Shere Bangla National Stadium, Dhaka |
30 March 2014 | Australia won vs. Bangladesh (won by 7 wickets) | Shere Bangla National Stadium, Dhaka |
6 April 2014 | Australia won vs. Sri Lanka (won by 6 wickets) - Final | Shere Bangla National Stadium, Dhaka |
18 March 2016 | Australia won vs. New Zealand (won by 8 wickets) | Himachal Pradesh Cricket Association Stadium, Dharamsala |
21 March 2016 | Australia won vs. Bangladesh (won by 3 wickets) | M. Chinnaswamy Stadium, Bengaluru |
25 March 2016 | Australia won vs. Pakistan (won by 21 runs) | Punjab Cricket Association Stadium, Mohali |
27 March 2016 | Australia won vs. India (won by 5 wickets) | Punjab Cricket Association Stadium, Mohali |
31 March 2016 | Australia won vs. West Indies (won by 6 wickets) - Semi-final | Wankhede Stadium, Mumbai |
23 October 2021 | Australia won vs. South Africa (won by 5 wickets) | Sheikh Zayed Cricket Stadium, Abu Dhabi |
28 October 2021 | Australia won vs. Sri Lanka (won by 7 wickets) | Dubai International Cricket Stadium, Dubai |
30 October 2021 | Australia won vs. England (won by 8 wickets) | Dubai International Cricket Stadium, Dubai |
4 November 2021 | Australia won vs. Bangladesh (won by 8 wickets) | Dubai International Cricket Stadium, Dubai |
6 November 2021 | Australia won vs. West Indies (won by 8 wickets) | Dubai International Cricket Stadium, Dubai |
22 October 2022 | Australia won vs. New Zealand (won by 8 wickets) | Sydney Cricket Ground, Sydney |
25 October 2022 | Australia won vs. Sri Lanka (won by 7 wickets) | Perth Stadium, Perth |
28 October 2022 | Australia won vs. England (won by 8 wickets) | Melbourne Cricket Ground, Melbourne |
1 November 2022 | Australia won vs. Afghanistan (won by 7 wickets) | Adelaide Oval, Adelaide |
4 November 2022 | Australia won vs. Pakistan (won by 6 wickets) - Final | Dubai International Cricket Stadium, Dubai |
0 Comments